| # | TEAMS | GP | W | L | PCT | RS | RA | RD |
| 1 | S2 SPORTS | 21 | 16 | 5 | .762 | 398 | 295 | 103 |
| 2 | LONE STAR PEST CONTROL | 21 | 15 | 6 | .714 | 394 | 324 | 70 |
| 3 | GRAVITY CHECK SALOON & ARENA | 21 | 12 | 9 | .571 | 354 | 337 | 17 |
| 4 | THE DONUT PALACE | 21 | 10 | 11 | .476 | 358 | 334 | 24 |
| 5 | YOUNG’S JEWELRY & GUNS | 21 | 8 | 13 | .381 | 329 | 374 | -45 |
| 6 | A+1 TRANSMISSION SPECIALISTS | 21 | 8 | 13 | .381 | 338 | 369 | -31 |
| 7 | HILL COUNTRY AUDIOLOGY SERVICE | 21 | 8 | 13 | .381 | 348 | 378 | -30 |
| 8 | TALARICO & ASSOCIATES | 21 | 7 | 14 | .333 | 304 | 412 | -108 |
Abbreviations: GP = games played, W = wins, L = losses, PCT = winning percentage, RS = runs scored, RA = runs allowed, RD = run differential (RS minus RA)
Tie breaker (head-to-head) for #5-7: YOUNG’S JEWELRY & GUNS (4-2), A+1 TRANSMISSION SPECIALISTS (3-3), and HILL COUNTRY AUDIOLOGY SERVICE (2-4)